teaching-tourism
| Wing surface | 161,46 sq.ft. |
| Wing span | 34 ft. |
| Ospect ratio | 7,2 |
| Nose angle | 130° |
| Double surface | 70% |
| Length (short) | 15 ft. 1 in. |
| Weight | 110 lbs |
| Lood factor | +6 g – 4 g |
| Max weight hanged 1234567891234555555111 | 882 lbs |
| 882 lbs hanged | 551 lbs hanged | |
|---|---|---|
| Max speed | 71 mph | 77 mph |
| Cruising speed | 50 mph | 53 mph |
| Stall speed | 37 mph | 30 mph |
Performance obtained with light trike, 582 motor, 1:2.62 reduction,3 blades propeller.