race-tourism
| Wing surface | 134,5 sq.ft. |
| Wing span | 32 ft. 2in |
| Ospect ratio | 7,7 |
| Nose angle | 132° |
| Double surface | 95% |
| Length (short) | 13 ft. 9in |
| Weight | 97 lbs |
| Lood factor | +6 g – 4 g |
| Max weight hanged1234567891234555555111 | 882 lbs |
| 882 lbs hanged | 551 lbs hanged | |
|---|---|---|
| Max speed | 93 mph | 99 mph |
| Cruising speed | 74 mph | 77 mph |
| Stall speed | 40 mph | 34 mph |
Performance obtained with light trike, 582 motor, 1:2.62 reduction,3 blades propeller.